Research Hybrids - Cars and SUVsResearch, compare, build, price and get quotes for hybrid cars and SUVs - all while saving the planet

Comparison vs. non-Hybrid Equivalents

Below is a table showing comparison of each hybrid vs. a primary non-hybrid competitor. Use this information to judge the improvement.

MPG figures are the average of reported city and highway numbers. Fuel cost savings is based on the averaged MPG and assumed norms of 12,000 miles/year and $4/gallon of gas.

Hybrid Model MPG
(cty / hwy)
Non-Hybrid Model MPG
(cty / hwy)
Blended MPG Improvement % Improvement 5-year Fuel Savings
2008 Chevrolet Tahoe Hybrid 20 / 22 2008 Chevrolet Tahoe 14 / 20 4 25% $2,689.08
2008 Chevrolet Malibu Hybrid 24 / 32 2008 Chevrolet Malibu LS 20 / 28 4 19% $1,428.57
2008 Ford Escape Hybrid 36 / 31 2008 Ford Escape 20 / 25 11 44% $3,502.49
2008 GMC Yukon Hybrid 21 / 22 2008 GMC Yukon 14 / 19 5 31% $3,382.66
2008 Honda Civic Hybrid 40 / 45 2008 Honda Civic Sedan 24 / 33 14 44% $2,773.99
2008 Lexus GS450h Hybrid 22 / 25 2008 Lexus ES350 19 / 27 0.5 3% $222.02
2008 Lexus LS600h Hybrid 20 / 22 2008 Lexus LS460 16 / 24 1 6% $571.43
2008 Lexus RX400h Hybrid 27 / 24 2009 Lexus RX350 18 / 23 5 26% $2,295.55
2008 Mazda Tribute Hybrid 34 / 30 2008 Mazda Tribute 19 / 24 10.5 44% $3,662.79
2008 Mercury Mariner Hybrid 34 / 30 2006 Mercury Mariner 19 / 24 10.5 44% $3,662.79
2008 Nissan Altima Hybrid 35 / 33 2008 Nissan Altima Sedan 21 / 30 8.5 33% $2,352.94
2008 Saturn Aura Green Hybrid 24 / 32 2008 Saturn Aura 20 / 28 4 19% $1,428.57
2008 Saturn VUE Green Hybrid 25 / 32 2008 Saturn VUE 19 / 26 6 28% $2,245.61
2008 Toyota Highlander Hybrid 27 / 25 2006 Toyota Highlander 18 / 24 5 26% $2,197.80
2008 Toyota Prius Hybrid 48 / 45 2008 Honda Civic 24 / 34 17.5 50% $3,114.57
2009 Toyota Camry Hybrid 33 / 34 2009 Camry Sedan 20 / 30 8.5 34% $2,435.82


(c) 2008 ResearchHybrids.com
Disclaimer: Prices, specifications and features of the vehicles may change at any time, without notice.